Barts Bash

Fishguard Bay Yacht Club

Results are provisional as of 16:26 on September 12, 2021

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st LASER RADIAL/ ILCA 6   Francesca   1147 1.0 1.0 1.0 3.0 3.0
2nd Devon Yawl   Jay Peter 1184 2.0 2.0 2.0 6.0 6.0
3rd RS FEVA XL   Tom Amelia 1244 3.0 3.0 3.0 9.0 9.0
4th TOPPER   Harriet   1365 4.0 6.0 5.0 15.0 15.0
5th TOPPER   Huw   1365 5.0 5.0 7.0 17.0 17.0
6th RS FEVA XL   Tomos Osian 1244 8.0 4.0 6.0 18.0 18.0
7th RS FEVA XL   Etienne Beatrice 1244 7.0 7.0 4.0 18.0 18.0
8th TOPPER   Agnes   1365 6.0 8.0 8.0 22.0 22.0

R1

Start: Start 1, Finishes: Elapsed time, Wind dir: W, Ave wind: F1
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL/ ILCA 6   Francesca   1147 12:20   0:10:45 1.0
2 Devon Yawl   Jay Peter 1184 12:55   0:10:55 2.0
3 RS FEVA XL   Tom Amelia 1244 15:39   0:12:35 3.0
4 TOPPER   Harriet   1365 17:47   0:13:02 4.0
5 TOPPER   Huw   1365 18:47   0:13:46 5.0
6 TOPPER   Agnes   1365 20:25   0:14:57 6.0
7 RS FEVA XL   Etienne Beatrice 1244 19:20   0:15:32 7.0
8 RS FEVA XL   Tomos Osian 1244 19:36   0:15:45 8.0

R2

Lap distance 1467m

Start: Start 1, Finishes: Elapsed time, Wind dir: W, Ave wind: F2
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL/ ILCA 6   Francesca   1147 22:28   0:19:35 1.0
2 Devon Yawl   Jay Peter 1184 25:05   0:21:11 2.0
3 RS FEVA XL   Tom Amelia 1244 28:24   0:22:50 3.0
4 RS FEVA XL   Tomos Osian 1244 28:30   0:22:55 4.0
5 TOPPER   Huw   1365 32:20   0:23:41 5.0
6 TOPPER   Harriet   1365 32:45   0:24:00 6.0
7 RS FEVA XL   Etienne Beatrice 1244 30:26   0:24:28 7.0
8 TOPPER   Agnes   1365 34:00   0:24:55 8.0

R3

Lap distance 1467m

Start: Start 1, Finishes: Elapsed time, Wind dir: W, Ave wind: F2
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL/ ILCA 6   Francesca   1147 12:26   0:10:50 1.0
2 Devon Yawl   Jay Peter 1184 13:30   0:11:24 2.0
3 RS FEVA XL   Tom Amelia 1244 15:23   0:12:22 3.0
4 RS FEVA XL   Etienne Beatrice 1244 16:00   0:12:52 4.0
5 TOPPER   Harriet   1365 18:22   0:13:27 5.0
6 RS FEVA XL   Tomos Osian 1244 17:12   0:13:50 6.0
7 TOPPER   Huw   1365 21:11   0:15:31 7.0
8 TOPPER   Agnes   1365 22:40   0:16:36 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com