Sun 15 Sep 2019
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 | Barts Bash | R3 | R4 | Total | Nett |
---|
1st | SOLO | 4463 | Ross Prytherch | | 1143 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2nd | RS TERA SPORT | 3163 | Sirene Le Petit | | 1438 | (6.0) | 4.0 | 2.0 | 2.0 | 14.0 | 8.0 |
3rd | RS FEVA XL | 2705 | Tomos Davies | Huw Davies | 1240 | 3.0 | 2.0 | (6.0) | 3.0 | 14.0 | 8.0 |
4th | RS FEVA XL | 2709 | Tomos Harris | Osian Harris | 1240 | 4.0 | 3.0 | 3.0 | (14.0 DNC) | 24.0 | 10.0 |
5th | ENTERPRISE | 13997 | Finn Robarts | Mia Childs | 1119 | 5.0 | 5.0 | (7.5) | 4.0 | 21.5 | 14.0 |
6th | WAYFARER | 8841 | Matthew Pritchard | Agnes Hole | 1102 | 2.0 | 8.0 | (9.0) | 5.0 | 24.0 | 15.0 |
7th | TOPPER 4.2 | chrissie | Chrissie Le Petit | | 1416 | 7.0 | 7.0 | 4.0 | (14.0 DNC) | 32.0 | 18.0 |
8th | TOPPER 4.2 | Stella | Stella Le Petit | | 1416 | (8.0) | 6.0 | 7.5 | 6.0 | 27.5 | 19.5 |
9th | RS FEVA XL | 2711 | Harriet Pritchard | Gabe Bingham | 1240 | 9.0 | 10.0 | 5.0 | (14.0 DNC) | 38.0 | 24.0 |
10th | TOPPER | etienne | Etienne Hole | | 1363 | 10.0 | (13.0) | 11.0 | 7.0 | 41.0 | 28.0 |
11th | TOPPER 4.2 | 37358 | Tom Pritchard | | 1416 | 11.0 | 9.0 | (14.0 DNC) | 14.0 DNC | 48.0 | 34.0 |
12th | TOPPER 4.2 | milo | Milo Sheldon | | 1416 | (14.0 DNC) | 11.0 | 10.0 | 14.0 DNC | 49.0 | 35.0 |
13th | TOPPER | 40871 | Darin Barlas | | 1363 | (14.0 DNC) | 12.0 | 12.0 | 14.0 DNC | 52.0 | 38.0 |
Race 1
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|
1 | SOLO | 4463 | Ross Prytherch | | 1143 | 8.58 | | 0.07.51 | 1.0 |
2 | WAYFARER | 8841 | Matthew Pritchard | Agnes Hole | 1102 | 10.33 | | 0.09.34 | 2.0 |
3 | RS FEVA XL | 2705 | Tomos Davies | Huw Davies | 1240 | 12.03 | | 0.09.43 | 3.0 |
4 | RS FEVA XL | 2709 | Tomos Harris | Osian Harris | 1240 | 12.43 | | 0.10.15 | 4.0 |
5 | ENTERPRISE | 13997 | Finn Robarts | Mia Childs | 1119 | 11.39 | | 0.10.25 | 5.0 |
6 | RS TERA SPORT | 3163 | Sirene Le Petit | | 1438 | 15.26 | | 0.10.44 | 6.0 |
7 | TOPPER 4.2 | chrissie | Chrissie Le Petit | | 1416 | 15.27 | | 0.10.55 | 7.0 |
8 | TOPPER 4.2 | Stella | Stella Le Petit | | 1416 | 15.30 | | 0.10.57 | 8.0 |
9 | RS FEVA XL | 2711 | Harriet Pritchard | Gabe Pritchard | 1240 | 18.27 | | 0.14.53 | 9.0 |
10 | TOPPER | etienne | Etienne Hole | | 1363 | 20.53 | | 0.15.19 | 10.0 |
11 | TOPPER 4.2 | 37358 | Tom Pritchard | | 1416 | 24.12 | | 0.17.05 | 11.0 |
Barts Bash race
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|
1 | SOLO | 4463 | Ross Prytherch | | 1143 | 43.02 | 5 | 0.37.39 | 1.0 |
2 | RS FEVA XL | 2705 | Tomos Davies | Huw Davies | 1240 | 43.46 | 4 | 0.44.07 | 2.0 |
3 | RS FEVA XL | 2709 | Tomos Harris | Osian Harris | 1240 | 44.35 | 4 | 0.44.57 | 3.0 |
4 | RS TERA SPORT | 3163 | Sirene Le Petit | | 1438 | 39.12 | 3 | 0.45.26 | 4.0 |
5 | ENTERPRISE | 13997 | Finn Robarts | Mia Childs | 1119 | 43.30 | 4 | 0.48.36 | 5.0 |
6 | TOPPER 4.2 | Stella | Stella Le Petit | | 1416 | 41.22 | 3 | 0.48.41 | 6.0 |
7 | TOPPER 4.2 | chrissie | Chrissie Le Petit | | 1416 | 41.54 | 3 | 0.49.19 | 7.0 |
8 | WAYFARER | 8841 | Matthew Pritchard | Agnes Hole | 1102 | 43.34 | 4 | 0.49.25 | 8.0 |
9 | TOPPER 4.2 | 37358 | Tom Pritchard | | 1416 | 35:40 | 2 | 1:02:58 | 9.0 |
10 | RS FEVA XL | 2711 | Harriet Pritchard | Gabe Pritchard | 1240 | 50:29 | 3 | 1:07:51 | 10.0 |
11 | TOPPER 4.2 | milo | Milo Sheldon | | 1416 | 40.09 | 2 | 1.10.53 | 11.0 |
12 | TOPPER | 40871 | Darin Barlas | | 1363 | 41.20 | 2 | 1.15.49 | 12.0 |
13 | TOPPER | etienne | Etienne Hole | | 1363 | 48:00 | 2 | 1:28:02 | 13.0 |
Race 3
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|
1 | SOLO | 4463 | Ross Prytherch | | 1143 | 16.38 | | 0.14.33 | 1.0 |
2 | RS TERA SPORT | 3163 | Sirene Le Petit | | 1438 | 22.08 | | 0.15.24 | 2.0 |
3 | RS FEVA XL | 2709 | Tomos Harris | Osian Harris | 1240 | 19.13 | | 0.15.30 | 3.0 |
4 | TOPPER 4.2 | chrissie | Chrissie Le Petit | | 1416 | 22.24 | | 0.15.49 | 4.0 |
5 | RS FEVA XL | 2711 | Harriet Pritchard | Gabe Pritchard | 1240 | 19.40 | | 0.15.52 | 5.0 |
6 | RS FEVA XL | 2705 | Tomos Davies | Huw Davies | 1240 | 19.46 | | 0.15.56 | 6.0 |
7 | ENTERPRISE | 13997 | Finn Robarts | Mia Childs | 1119 | 18.48 | | 0.16.48 | 7.5 |
7 | TOPPER 4.2 | Stella | Stella Le Petit | | 1416 | 23.47 | | 0.16.48 | 7.5 |
9 | WAYFARER | 8841 | Matthew Pritchard | Agnes Hole | 1102 | 18.51 | | 0.17.06 | 9.0 |
10 | TOPPER 4.2 | milo | Milo Sheldon | | 1416 | 41.50 | | 0.29.33 | 10.0 |
11 | TOPPER | etienne | Etienne Hole | | 1363 | 40.46 | | 0.29.55 | 11.0 |
12 | TOPPER | 40871 | Darin Barlas | | 1363 | 49.20 | | 0.36.12 | 12.0 |
Race 4
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|
1 | SOLO | 4463 | Ross Prytherch | | 1143 | 13.46 | | 0.12.03 | 1.0 |
2 | RS TERA SPORT | 3163 | Sirene Le Petit | | 1438 | 19.26 | | 0.13.31 | 2.0 |
3 | RS FEVA XL | 2705 | Tomos Davies | Huw Davies | 1240 | 17.26 | | 0.14.04 | 3.0 |
4 | ENTERPRISE | 13997 | Finn Robarts | Mia Childs | 1119 | 16.27 | | 0.14.42 | 4.0 |
5 | WAYFARER | 8841 | Matthew Pritchard | Agnes Hole | 1102 | 16.22 | | 0.14.51 | 5.0 |
6 | TOPPER 4.2 | Stella | Stella Le Petit | | 1416 | 23.40 | | 0.16.43 | 6.0 |
7 | TOPPER | etienne | Etienne Hole | | 1363 | 31.28 | | 0.23.05 | 7.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com