Live wind and tide height is available on the Stena Live website
2024 Google spreadsheet with drying times
Tide times for Fishguard (BST)
28 March 2025
Time | Type | Height |
00:38 | low | 1.02m |
06:20 | high | 4.78m |
13:04 | low | 0.63m |
18:44 | high | 4.73m |
29 March 2025
Time | Type | Height |
01:19 | low | 0.7m |
07:02 | high | 5.11m |
13:45 | low | 0.39m |
19:24 | high | 4.98m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions