Live wind and tide height is available on the Stena Live website
2024 Google spreadsheet with drying times
Tide times for Fishguard (BST)
22 February 2025
Time | Type | Height |
01:06 | high | 3.25m |
07:58 | low | 2.26m |
13:46 | high | 3.17m |
21:03 | low | 2.29m |
23 February 2025
Time | Type | Height |
02:53 | high | 3.24m |
10:03 | low | 2.16m |
15:40 | high | 3.23m |
22:39 | low | 2.1m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions