Live wind and tide height is available on the Stena Live website
2024 Google spreadsheet with drying times
Tide times for Fishguard (BST)
22 January 2025
Time | Type | Height |
00:16 | high | 3.52m |
06:14 | low | 1.98m |
12:34 | high | 3.66m |
19:07 | low | 2.06m |
23 January 2025
Time | Type | Height |
01:11 | high | 3.36m |
07:23 | low | 2.16m |
13:35 | high | 3.46m |
20:31 | low | 2.16m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions. Secured by TSC