Barts Bash

Fishguard Bay Yacht Club

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Total Nett
1st RS FEVA XL   Huw Osian 1244 2.5 3.0 1.0 6.5 6.5
2nd RS FEVA XL   Etienne   1244 4.0 1.0 2.0 7.0 7.0
3rd TOPPER   Toby   1365 1.0 4.0 4.0 9.0 9.0
4th TOPPER   Tom   1365 2.5 5.0 8.0 15.5 15.5
5th Devon Yawl   Jay Lyn 1184 11.0 DNC 2.0 3.0 16.0 16.0
6th LASER RADIAL/ ILCA 6   Gabe   1147 5.0 6.0 6.0 17.0 17.0
7th RS FEVA XL   Ian   1244 7.0 7.0 5.0 19.0 19.0
8th WAYFARER   Matt Sophie 1102 6.0 8.0 7.0 21.0 21.0
9th TOPPER   Ruby   1365 8.0 9.0 9.0 26.0 26.0
10th TOPPER   Annis   1365 9.0 10.0 10.0 29.0 29.0

Race 1

Start: Start 1, Finishes: Elapsed time, Distance: 1170, Wind dir: NW, Ave wind: F3
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER   Toby   1365 21:38 2 0:15:51 1.0
2 RS FEVA XL   Huw Osian 1244 19:48 2 0:15:55 2.5
2 TOPPER   Tom   1365 21:43 2 0:15:55 2.5
4 RS FEVA XL   Etienne   1244 19:50 2 0:15:57 4.0
5 LASER RADIAL/ ILCA 6   Gabe   1147 18:53 2 0:16:28 5.0
6 WAYFARER   Matt Sophie 1102 21:09 2 0:19:12 6.0
7 RS FEVA XL   Ian   1244 25:02 2 0:20:07 7.0
8 TOPPER   Ruby   1365 15:55 1 0:23:19 8.0
9 TOPPER   Annis   1365 17:01 1 0:24:56 9.0

Race 2

Lap distance 1467m

Start: Start 1, Finishes: Elapsed time, Distance: 1170, Wind dir: NW, Ave wind: F3
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS FEVA XL   Etienne   1244 32:09 3 0:25:51 1.0
2 Devon Yawl   Jay Lyn 1184 30:45 3 0:25:58 2.0
3 RS FEVA XL   Huw Osian 1244 32:56 3 0:26:28 3.0
4 TOPPER   Toby   1365 24:28 2 0:26:53 4.0
5 TOPPER   Tom   1365 25:04 2 0:27:33 5.0
6 LASER RADIAL/ ILCA 6   Gabe   1147 33:29 3 0:29:12 6.0
7 RS FEVA XL   Ian   1244 25:12 2 0:30:23 7.0
8 WAYFARER   Matt Sophie 1102 33:57 3 0:30:48 8.0
9 TOPPER   Ruby   1365 28:23 2 0:31:11 9.0
10 TOPPER   Annis   1365 30:38 2 0:33:40 10.0

Race 3

Start: Start 1, Finishes: Elapsed time, Distance: 1170, Wind dir: NW, Ave wind: F3
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS FEVA XL   Huw Osian 1244 34:12 3 0:27:30 1.0
2 RS FEVA XL   Etienne   1244 35:00 3 0:28:08 2.0
3 Devon Yawl   Jay Lyn 1184 33:45 3 0:28:30 3.0
4 TOPPER   Toby   1365 27:51 2 0:30:36 4.0
5 RS FEVA XL   Ian   1244 39:20 3 0:31:37 5.0
6 LASER RADIAL/ ILCA 6   Gabe   1147 37:53 3 0:33:02 6.0
7 WAYFARER   Matt Sophie 1102 37:43 3 0:34:14 7.0
8 TOPPER   Tom   1365 31:42 2 0:34:50 8.0
9 TOPPER   Ruby   1365 33:01 2 0:36:17 9.0
10 TOPPER   Annis   1365 33:37 2 0:36:56 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com